Belair Marathon Results 2024
Women
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Holly Ranson | 1st Female 35-39 | 4:54:02 | -- |
2nd | Sophie Shawdon | 1st Female 30-34 | 6:23:19 | +1:29:16 |
3rd | Sheena Appleyard | 1st Female 50-54 | 6:36:14 | +1:42:11 |
4th | Gizelle Wilson | 1st Female 45-49 | 6:42:39 | +1:48:36 |
5th | Erin Jacobs | 2nd Female 30-34 | 6:45:23 | +1:51:20 |
6th | Sarah Healy | 2nd Female 35-39 | 7:27:48 | +2:33:45 |
7th | Helen Heaver | 1st Female 55-59 | 7:33:05 | +2:39:02 |
8th | Lizzie Pressley | 3rd Female 35-39 | 7:37:34 | +2:43:31 |
9th | Madeline Critchlow | 1st Female 25-29 | 7:42:58 | +2:48:56 |
10th | Emma Morris | 1st Female 40-44 | 8:00:04 | +3:06:01 |
11th | Morgana Garland-Fernandez | 4th Female 35-39 | 8:08:42 | +3:14:39 |
12th | Kathy Thurlings | 1st Female 60-64 | 8:47:08 | +3:53:05 |
13th | Nicola Reese | 2nd Female 60-64 | 9:06:44 | +4:12:41 |
14th | Bec Mcgee | 5th Female 35-39 | 9:35:29 | +4:41:26 |
15th | Naomi Molloy | 2nd Female 40-44 | 9:35:29 | +4:41:26 |
16th | Tammy Walters | 2nd Female 45-49 | 9:42:15 | +4:48:12 |
17th | Jen Greeneklee | 3rd Female 60-64 | 9:44:39 | +4:50:37 |
DNS | Pauline Cassar |
Men
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Joel Kittel | 1st Male 25-29 | 4:46:39 | -- |
2nd | Brodie Hudd | 1st Male 30-34 | 4:58:09 | +11:30 |
3rd | Christopher Johnson | 1st Male 35-39 | 5:08:38 | +21:58 |
4th | Marcus Staker | 1st Male 40-44 | 5:09:23 | +22:43 |
5th | William Liebing | 2nd Male 25-29 | 5:14:00 | +27:20 |
6th | Trev Staader | 3rd Male 25-29 | 5:16:58 | +30:18 |
7th | Connor Mclachlan | 4th Male 25-29 | 5:37:33 | +50:53 |
8th | Luke Cooper | 1st Male 20-24 | 5:45:21 | +58:41 |
9th | Alex Taylor | 2nd Male 30-34 | 6:02:22 | +1:15:42 |
10th | Leo Morris | 2nd Male 20-24 | 6:03:57 | +1:17:17 |
11th | Nigel Reid | 1st Male 45-49 | 6:04:20 | +1:17:40 |
12th | Mark Tan | 3rd Male 30-34 | 6:07:26 | +1:20:46 |
13th | Kieran Hopkins | 5th Male 25-29 | 6:09:57 | +1:23:17 |
14th | Dennis Lakides | 2nd Male 40-44 | 6:11:09 | +1:24:29 |
15th | Ken Mcgregor | 3rd Male 40-44 | 6:16:53 | +1:30:13 |
16th | Nathan Moore | 6th Male 25-29 | 6:18:55 | +1:32:15 |
17th | Ryan Kirwan | 4th Male 30-34 | 6:21:32 | +1:34:53 |
18th | Matthew J Roberts | 2nd Male 45-49 | 6:21:33 | +1:34:53 |
19th | Lachlan Blanksby | 3rd Male 20-24 | 6:21:43 | +1:35:03 |
20th | Paul Blewitt | 3rd Male 45-49 | 6:28:43 | +1:42:03 |
21st | James Davey | 4th Male 20-24 | 6:31:44 | +1:45:04 |
22nd | Justin Brock | 4th Male 45-49 | 6:32:55 | +1:46:15 |
23rd | Asa Cowell | 5th Male 45-49 | 6:36:24 | +1:49:44 |
24th | Dean Huggins | 1st Male 55-59 | 6:37:56 | +1:51:16 |
25th | Anthony Parfilo | 1st Male 50-54 | 6:38:04 | +1:51:24 |
26th | Blake Barrett | 5th Male 30-34 | 6:39:43 | +1:53:03 |
27th | Andrew Rogers | 2nd Male 55-59 | 6:42:42 | +1:56:02 |
28th | Ty Melville | 2nd Male 35-39 | 6:43:24 | +1:56:44 |
29th | Mark Newman | 2nd Male 50-54 | 6:51:46 | +2:05:06 |
30th | David Brown | 6th Male 45-49 | 7:07:19 | +2:20:39 |
31st | Vu Le | 3rd Male 50-54 | 7:23:37 | +2:36:57 |
32nd | Markus Vainsaar | 6th Male 30-34 | 7:31:36 | +2:44:56 |
33rd | Patrick Coshan | 7th Male 25-29 | 7:35:15 | +2:48:35 |
34th | Joshua Reimann | 8th Male 25-29 | 7:35:15 | +2:48:35 |
35th | Aidan Allt | 3rd Male 35-39 | 7:43:52 | +2:57:12 |
36th | Aaron Ford | 7th Male 30-34 | 7:53:21 | +3:06:41 |
37th | Bradley Pike | 8th Male 30-34 | 7:58:07 | +3:11:27 |
38th | Stirling Greeneklee | 1st Male 65-69 | 8:17:28 | +3:30:48 |
39th | Barry Mcbride | 2nd Male 65-69 | 8:17:28 | +3:30:48 |
40th | Liam Hauville | 9th Male 25-29 | 8:36:55 | +3:50:15 |
41st | Paul Leatherland | 7th Male 45-49 | 8:43:07 | +3:56:27 |
42nd | Anthony Pompilio | 4th Male 35-39 | 9:06:58 | +4:20:18 |
43rd | Jarrad Goulding | 4th Male 40-44 | 9:17:28 | +4:30:48 |
44th | Louis Battista | 9th Male 30-34 | 9:18:24 | +4:31:44 |
45th | Darren Corcoran | 8th Male 45-49 | 9:42:16 | +4:55:36 |
46th | Nathan Simpson | 10th Male 30-34 | 10:23:21 | +5:36:41 |
DNF | Riley Berry | Male 35-39 | ||
DNF | David Gomez | Male 25-29 | ||
DNF | Sean Lohse | Male 25-29 | ||
DNF | Hamish Russack | Male 40-44 | ||
DNF | Jake Gotch | Male 20-24 | ||
DNS | Bryan Baguio | Male 25-29 | ||
DNS | Nicholas Dawson | Male 25-29 | ||
DNS | Shane Mitchell | Male 45-49 | ||
DNS | Andy Roberts | Male 40-44 |
Women
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Lerentia Strydom | 1st Female 40-44 | 4:32:40 | +2:13 |
2nd | Skye Whitcher | 1st Female 35-39 | 4:34:53 | +4:27 |
3rd | Bek Gratton | 2nd Female 40-44 | 4:40:00 | +9:33 |
4th | Sandi Groth | 2nd Female 35-39 | 5:44:03 | +1:13:36 |
5th | Susan Cushway | 1st Female 60-64 | 5:45:04 | +1:14:37 |
6th | Joy Cheng | 1st Female 25-29 | 5:48:37 | +1:18:10 |
7th | Jess Waterhouse | 2nd Female 25-29 | 5:50:16 | +1:19:49 |
8th | Lucy Mayo | 3rd Female 25-29 | 6:03:37 | +1:33:11 |
9th | Fiona Sanders | 1st Female 55-59 | 6:08:22 | +1:37:55 |
10th | Kate Robinson | 3rd Female 35-39 | 6:28:17 | +1:57:50 |
11th | Summer Hill | 4th Female 25-29 | 7:03:07 | +2:32:41 |
12th | Katalin Elmendorp | 2nd Female 60-64 | 7:38:47 | +3:08:21 |
13th | Alicia Smith | 3rd Female 40-44 | 8:09:00 | +3:38:34 |
14th | Kylie Ranford | 4th Female 40-44 | 8:36:55 | +4:06:28 |
15th | Dawn Parks | 5th Female 40-44 | 8:43:35 | +4:13:09 |
16th | Kylie Barratt | 4th Female 35-39 | 9:30:11 | +4:59:44 |
DSQ | Yuumi Ooi | Female 25-29 | ||
DNS | Abigail Drew | Female 20-24 | ||
DNS | Sky Jensen | Female 25-29 |
Men
Place | Name | Bib | Time | Gap |
---|---|---|---|---|
1st | Andre Perez | Age Group Rank | 4:13:38 | -- |
2nd | Shaun Bennett | 1st Male 20-24 | 4:14:55 | +1:17 |
3rd | Rory Mccomb | 1st Male 30-34 | 4:22:11 | +8:33 |
4th | Ryan Wheeler | 2nd Male 30-34 | 4:23:21 | +9:43 |
5th | Cooper Hough | 1st Male 40-44 | 4:32:47 | +19:09 |
6th | Mathew Johns-Forbes | 2nd Male 20-24 | 4:34:34 | +20:56 |
7th | Chris Doherty | 3rd Male 30-34 | 4:34:43 | +21:05 |
8th | Brett Merchant | 1st Male 45-49 | 4:37:02 | +23:24 |
9th | Martyn Perry | 1st Male 35-39 | 4:40:42 | +27:04 |
10th | Scott Martin | 2nd Male 35-39 | 4:42:49 | +29:11 |
11th | Jasper Davies | 2nd Male 45-49 | 4:47:08 | +33:30 |
12th | Jordyn Mcculloch | 3rd Male 20-24 | 4:52:10 | +38:32 |
13th | Caden Harrison | 1st Male 25-29 | 4:54:25 | +40:47 |
14th | Darren Prior | 2nd Male 25-29 | 4:57:19 | +43:41 |
15th | Mark Paparella | 2nd Male 40-44 | 5:05:20 | +51:42 |
16th | Samuel Hill | 3rd Male 40-44 | 5:10:55 | +57:17 |
17th | Jesse Luter | 4th Male 20-24 | 5:15:52 | +1:02:14 |
18th | Eddy Holmes | 3rd Male 25-29 | 5:15:53 | +1:02:15 |
19th | Philipp Rohlfshagen | 4th Male 25-29 | 5:22:01 | +1:08:23 |
20th | Sebastian Vivar | 4th Male 40-44 | 5:23:22 | +1:09:44 |
21st | Brendan Shakes | 5th Male 20-24 | 5:36:40 | +1:23:02 |
22nd | Jake White | 4th Male 30-34 | 5:37:46 | +1:24:08 |
23rd | Marcus Gilmore | 6th Male 20-24 | 5:39:02 | +1:25:24 |
24th | David Andrew Billett | 1st Male 55-59 | 5:50:11 | +1:36:33 |
25th | Sandy Topham | 1st Male 50-54 | 5:54:22 | +1:40:44 |
26th | Casper Mensah | 3rd Male 45-49 | 6:05:12 | +1:51:34 |
27th | Russell Hanna | 3rd Male 35-39 | 6:05:13 | +1:51:35 |
28th | Mike Hanna | 2nd Male 55-59 | 6:05:13 | +1:51:35 |
29th | Michael Smith | 2nd Male 50-54 | 6:05:38 | +1:52:00 |
30th | Wayne Ward | 4th Male 35-39 | 6:15:15 | +2:01:37 |
31st | David Styles | 4th Male 45-49 | 6:31:04 | +2:17:26 |
32nd | David Macklin | 1st Male 70+ | 6:39:54 | +2:26:16 |
33rd | Taylor Laverty | 3rd Male 50-54 | 7:01:11 | +2:47:33 |
34th | Alen Saji | 5th Male 25-29 | 8:05:35 | +3:51:57 |
35th | Timothy Horton | 6th Male 25-29 | 8:08:59 | +3:55:21 |
DNF | Darren Ward | 1st Male 65-69 | ||
DNS | Kaine Armstrong | Male 50-54 | ||
DNS | Rupert Benson | Male 35-39 | ||
DNS | Teigan Ford | Male 25-29 | ||
DNS | Angus Harper | Male 25-29 | ||
DNS | Marc Burdon | Male 20-24 |
Women
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Loren Lane | 1st Female 30-34 | 1:54:38 | -- |
2nd | Erin Parker | 1st Female 35-39 | 2:03:51 | +9:12 |
3rd | Kate Staniford | 1st Female 45-49 | 2:08:19 | +13:40 |
4th | Aysegul Birand | 2nd Female 45-49 | 2:09:09 | +14:30 |
5th | Briony Weckert | 3rd Female 45-49 | 2:12:43 | +18:04 |
6th | Caitlin Wallis | 2nd Female 30-34 | 2:18:49 | +24:10 |
7th | Paula Dunworth | 1st Female 40-44 | 2:21:39 | +27:00 |
8th | Lucy Ogilvie | 1st Female 25-29 | 2:23:14 | +28:35 |
9th | Annette Orth | 2nd Female 35-39 | 2:23:52 | +29:13 |
10th | Tasha Coombs | 1st Female 20-24 | 2:23:52 | +29:13 |
11th | Maxine Leong | 2nd Female 25-29 | 2:24:46 | +30:07 |
12th | Jahna Perry | 2nd Female 40-44 | 2:24:47 | +30:08 |
13th | Tanya Hoopmann | 1st Female 60-64 | 2:24:49 | +30:10 |
14th | Zoe Steinhardt | 3rd Female 25-29 | 2:29:15 | +34:36 |
15th | Kaylia White | 3rd Female 30-34 | 2:33:00 | +38:21 |
16th | Danielle Duffy | 4th Female 30-34 | 2:33:56 | +39:17 |
17th | Scarlett Wynands | 4th Female 25-29 | 2:35:38 | +40:59 |
18th | Laura Caine | 3rd Female 40-44 | 2:38:14 | +43:35 |
19th | Holly Thompson | 3rd Female 35-39 | 2:42:18 | +47:39 |
20th | Kirsten Maycock | 4th Female 45-49 | 2:42:06 | +1:04:51 |
21st | Sarah Mortellaro | 5th Female 45-49 | 2:42:32 | +47:53 |
22nd | Brenda Dawson | 4th Female 35-39 | 2:42:42 | +48:03 |
23rd | Lauren Price | 5th Female 35-39 | 2:42:45 | +48:06 |
24th | Louise Smith | 4th Female 40-44 | 2:43:07 | +48:28 |
25th | Lorna Maxwell | 2nd Female 20-24 | 2:44:22 | +49:43 |
26th | Tiffany Andrews | 5th Female 40-44 | 2:45:04 | +50:25 |
27th | Shaye Hatty | 1st Female 50-54 | 2:45:42 | +51:03 |
28th | Bella Hatty | 5th Female 25-29 | 2:45:42 | +51:03 |
29th | Donna Hosford | 6th Female 45-49 | 2:47:22 | +52:43 |
30th | Amy Otterspoor | 6th Female 35-39 | 2:47:29 | +52:50 |
31st | Deb Davidson | 6th Female 40-44 | 2:48:25 | +53:46 |
32nd | Sarah Trigg | 7th Female 40-44 | 2:48:38 | +53:59 |
33rd | Megan Berryman | 7th Female 35-39 | 2:52:23 | +57:44 |
34th | Kimberly Maiolo | 8th Female 35-39 | 2:52:32 | +57:53 |
35th | Sally Henderson | 1st Female 55-59 | 2:54:07 | +59:28 |
36th | Abbey Porter | 6th Female 25-29 | 2:56:38 | +1:01:59 |
37th | Colleen O'malley | 5th Female 30-34 | 2:57:40 | +1:03:01 |
38th | Kate Matthews | 8th Female 40-44 | 2:57:57 | +1:03:18 |
39th | Eloise Morrow | 7th Female 45-49 | 2:59:16 | +1:04:37 |
40th | Ik Oso | 8th Female 45-49 | 2:59:19 | +1:04:41 |
41st | Zoe Gardner | 6th Female 30-34 | 3:01:15 | +1:06:36 |
42nd | Vicki Shaw | 9th Female 45-49 | 3:10:24 | +1:15:45 |
43rd | Lisa Zrim | 9th Female 40-44 | 3:12:47 | +1:18:08 |
44th | Donna Jones | 2nd Female 50-54 | 3:15:32 | +1:20:53 |
45th | Tania Campbell | 3rd Female 50-54 | 3:19:51 | +1:25:12 |
46th | Louise Maier | 4th Female 50-54 | 3:20:23 | +1:25:45 |
47th | Lisa Beatty | 10th Female 40-44 | 3:27:38 | +1:32:59 |
48th | Dan Moore | 9th Female 35-39 | 3:27:39 | +1:33:00 |
49th | Carla Koay | 10th Female 35-39 | 3:27:39 | +1:33:00 |
50th | Jillian Cowburn | 7th Female 30-34 | 3:31:11 | +1:36:32 |
51st | Elaine Waddell | 1st Female 65-69 | 3:31:12 | +1:36:33 |
52nd | Megan Raggio | 10th Female 45-49 | 3:31:23 | +1:36:44 |
53rd | Lisa Stacey | 8th Female 30-34 | 3:44:47 | +1:50:08 |
54th | Jill Pienaar | 2nd Female 60-64 | 3:54:58 | +2:00:19 |
55th | Jessica Blunt | 11th Female 35-39 | 4:00:44 | +2:06:06 |
56th | Claudia Szabo | 11th Female 40-44 | 4:20:51 | +2:26:12 |
DNF | Eleanor Binney | Female 25-29 | ||
DNS | Ainslie Derrick-Roberts | Female 40-44 | ||
DNS | Sandy Graham | Female 50-54 | ||
DNS | Sheree Hillier | Female 35-39 | ||
DNS | Melissa Knowles | Female 40-44 | ||
DNS | Matilda Thomson | Female 30-34 | ||
DNS | Kailah Zammit | Female 25-29 |
Men
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Rob Wood | 1st | 1:37:15 | -- |
2nd | Ben Trainor | 1st Male 40-44 | 1:45:31 | +8:16 |
3rd | Craig Marshall | 2nd Male 40-44 | 1:49:40 | +12:25 |
4th | Riley Smith | 1st Male 30-34 | 1:50:04 | +12:49 |
5th | Cam Franks | 1st Male 25-29 | 1:50:55 | +13:40 |
6th | Chris Hern | 1st Male 35-39 | 1:52:13 | +14:58 |
7th | Cameron Sparkes | 2nd Male 30-34 | 1:52:40 | +15:25 |
8th | Matthew Byrne | 3rd Male 30-34 | 1:54:23 | +17:08 |
9th | Samuel Pryor | 4th Male 30-34 | 1:55:25 | +18:10 |
10th | Jonathan Boyd | 5th Male 30-34 | 1:56:00 | +18:45 |
11th | Craig Morrison | 2nd Male 35-39 | 2:05:05 | +27:50 |
12th | Cain Sumner | 2nd Male 25-29 | 2:06:38 | +29:22 |
13th | Ben Aplin | 3rd Male 40-44 | 2:07:10 | +29:55 |
14th | Tyson Brown | 4th Male 40-44 | 2:09:07 | +31:52 |
15th | Dave Denew | 5th Male 40-44 | 2:10:37 | +33:22 |
16th | Ryan O'malley | 6th Male 30-34 | 2:13:05 | +35:49 |
17th | Travis Williams | 6th Male 40-44 | 2:17:21 | +40:06 |
18th | Steve Partridge | 1st Male 50-54 | 2:18:34 | +41:19 |
19th | Nathaniel Running | 3rd Male 35-39 | 2:18:36 | +41:21 |
20th | Hayden Osborn | 3rd Male 25-29 | 2:19:25 | +42:10 |
21st | Rob Smith | 1st Male 55-59 | 2:20:06 | +42:50 |
22nd | Cameron Emery | 7th Male 30-34 | 2:22:32 | +45:17 |
23rd | Nigel Mcgaffin | 4th Male 35-39 | 2:23:50 | +46:35 |
24th | Michael Edwards | 5th Male 35-39 | 2:25:19 | +48:04 |
25th | Thomas O'malley | 8th Male 30-34 | 2:25:21 | +48:06 |
26th | Olav Goud | 1st Male 45-49 | 2:25:33 | +48:17 |
27th | James Dawson | 4th Male 25-29 | 2:28:33 | +51:17 |
28th | Aaron Hillier | 6th Male 35-39 | 2:29:17 | +52:01 |
29th | Mark Veleski | 7th Male 35-39 | 2:30:14 | +52:59 |
30th | Paul Arnott | 2nd Male 45-49 | 2:32:14 | +54:59 |
31st | Harrison Mcleod | 1st Male 20-24 | 2:34:01 | +56:46 |
32nd | Lewis Boyle | 2nd Male 20-24 | 2:34:02 | +56:47 |
33rd | Sean Murphy | 8th Male 35-39 | 2:37:03 | +59:48 |
34th | Ryan Lewis | 9th Male 35-39 | 2:38:20 | +1:01:04 |
35th | Nicholas Petrakis | 9th Male 30-34 | 2:38:40 | +1:01:24 |
36th | Greg Parkes | 10th Male 35-39 | 2:42:21 | +1:05:06 |
37th | Joseph Owens | 3rd Male 20-24 | 2:47:29 | +1:10:14 |
38th | Joshua Atkins | 10th Male 30-34 | 2:50:36 | +1:13:21 |
39th | Dan Holland | 11th Male 30-34 | 2:50:36 | +1:13:21 |
40th | Sam Kilford | 11th Male 35-39 | 2:52:34 | +1:15:18 |
41st | Harry Thurlings | 1st Male 65-69 | 2:52:59 | +1:15:43 |
42nd | Leigh Hinton | 12th Male 35-39 | 2:53:43 | +1:16:27 |
43rd | Shannon Dyer | 7th Male 40-44 | 2:58:42 | +1:21:27 |
44th | Shaun Talbot | 8th Male 40-44 | 3:03:18 | +1:26:03 |
45th | Sureshkumar Nagiah | 2nd Male 50-54 | 3:06:08 | +1:28:53 |
46th | Mitchell North | 12th Male 30-34 | 3:08:48 | +1:31:33 |
47th | Austin Botha | 1st Male 10-14 | 3:15:29 | +1:38:14 |
48th | Johan Botha | 9th Male 40-44 | 3:15:30 | +1:38:14 |
49th | Matt Porter | 3rd Male 50-54 | 3:16:31 | +1:39:16 |
50th | Sam Johnson | 2nd | 3:23:08 | +1:45:52 |
51st | David Hunt | 4th Male 50-54 | 3:26:05 | +1:48:49 |
52nd | Mark Pienaar | 1st Male 60-64 | 3:54:57 | +2:17:42 |
DNS | Isaac Prokos | |||
DNS | Joshua Dalay-On | Male 30-34 | ||
DNS | Rami Fischler | Male 45-49 | ||
DNS | Stephen Meredith | Male 70+ | ||
DNS | Tom Reddell | Male 30-34 | ||
DNS | Daniel Sanders | Male 45-49 | ||
DNS | Safar Muhammad | Male 30-34 |
Women
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Sarah Keenan | 1st Female 25-29 | 57:22 | -- |
2nd | Georgia Hick | 1st Female 30-34 | 1:07:43 | +10:20 |
3rd | Aleisha Hogan | 1st Female 20-24 | 1:07:56 | +10:34 |
4th | Emily Ayles | 1st Female 40-44 | 1:09:15 | +11:52 |
5th | Kim Rigby | 1st Female 50-54 | 1:15:34 | +18:12 |
6th | Tamsin Rowntree | 2nd Female 25-29 | 1:16:34 | +19:12 |
7th | Rhianna Leyland | 2nd Female 40-44 | 1:17:30 | +20:08 |
8th | Lisa Hall | 1st Female 45-49 | 1:17:42 | +20:19 |
9th | Maddison Collins | 1st Female 15-19 | 1:18:37 | +21:15 |
10th | Brooke Clark | 2nd Female 15-19 | 1:18:38 | +21:16 |
11th | Amanda Goodchild | 3rd Female 40-44 | 1:19:05 | +21:43 |
12th | Tara Bell | 1st Female 35-39 | 1:19:16 | +21:53 |
13th | Hannah Petrevics | 2nd Female 20-24 | 1:19:28 | +22:05 |
14th | Tania Eilers | 2nd Female 45-49 | 1:19:32 | +22:10 |
15th | Claire Dalzell | 4th Female 40-44 | 1:20:02 | +22:39 |
16th | Zoe Askew | 2nd Female 30-34 | 1:22:25 | +25:03 |
17th | Madeleine Petrevics | 3rd Female 25-29 | 1:22:44 | +25:22 |
18th | Karyn Dale | 2nd Female 50-54 | 1:24:06 | +26:44 |
19th | Robyn Brennen | 5th Female 40-44 | 1:24:40 | +27:18 |
20th | Sue Bailey | 1st Female 60-64 | 1:25:09 | +27:47 |
21st | Natasha Grave | 3rd Female 30-34 | 1:27:07 | +29:45 |
22nd | Nicola Williams | 4th Female 30-34 | 1:27:08 | +29:45 |
23rd | Cathy Grace | 1st Female 65-69 | 1:28:54 | +31:32 |
24th | Harshitha Rajashekara | 5th Female 30-34 | 1:29:26 | +32:04 |
25th | Judi Zeiler | 2nd Female 60-64 | 1:30:06 | +32:43 |
26th | Raquel Dillon | 6th Female 40-44 | 1:32:43 | +35:20 |
27th | Ella Murdoch | 6th Female 30-34 | 1:37:55 | +40:33 |
28th | Michelle Clarke | 1st Female 55-59 | 1:38:17 | +40:55 |
29th | Anne-Marie Matthews | 3rd Female 60-64 | 1:41:20 | +43:58 |
30th | Rachel Dyer | 7th Female 40-44 | 1:44:39 | +47:17 |
31st | Michelle Cordon | 8th Female 40-44 | 1:46:18 | +48:56 |
32nd | Jo Eaton | 3rd Female 50-54 | 1:46:19 | +48:57 |
33rd | Jacqueline Blythman | 4th Female 60-64 | 1:50:26 | +53:04 |
34th | Kathryn Faggotter | 4th Female 50-54 | 2:07:32 | +1:10:10 |
35th | Gabrielle Cleary | 5th Female 60-64 | 2:07:32 | +1:10:10 |
36th | Tamara O'keefe | 3rd Female 45-49 | 2:13:29 | +1:16:07 |
37th | Nicole Gordon | 4th Female 45-49 | 2:14:14 | +1:16:52 |
38th | Teena White | 5th Female 50-54 | 2:14:15 | +1:16:52 |
39th | Kristen Geddes | 6th Female 50-54 | 2:14:17 | +1:16:55 |
40th | Jody Pritchard | 2nd Female 55-59 | 2:19:09 | +1:21:47 |
DNS | Rachael Sandercock | Female 45-49 | ||
DNS | Cathryn Challans | Female 35-39 | ||
DNS | Lyndall Fahey | Female 50-54 | ||
DNS | Fiona Graf | Female 40-44 | ||
DNS | Tania Kemp | Female 40-44 | ||
DNS | Shinobu Kodaka | Female 50-54 | ||
DNS | Zoe Larkin | Female 40-44 | ||
DNS | Kate Lawson | Female 50-54 | ||
DNS | Alyssa Morran | Female 30-34 | ||
DNS | Jedda Schutz | Female 40-44 | ||
DNS | Amanda Tillett | Female 30-34 | ||
DNS | Debra Willey | Female 60-64 | ||
DNS | Kristen Willson | Female 40-44 |
Men
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Philipp Stein | 1st Male 25-29 | 55:59 | -- |
2nd | David Southwell | 1st Male 40-44 | 59:58 | +3:58 |
3rd | Noah Hooper | 1st Male 9 & Under | 1:06:53 | +10:53 |
4th | Eli Goodchild | 1st Male 10-14 | 1:13:26 | +17:26 |
5th | Owen Samuel | 1st Male 65-69 | 1:13:52 | +17:53 |
6th | Kai Suzuki Macklin | 1st Male 15-19 | 1:16:55 | +20:55 |
7th | Roman House | 2nd Male 15-19 | 1:18:24 | +22:24 |
8th | Tom Melville | 1st Male 55-59 | 1:19:16 | +23:16 |
9th | Rory Tarnow-Mordi | 1st Male 30-34 | 1:25:19 | +29:19 |
10th | Darren Matthews | 1st Male 60-64 | 1:26:20 | +30:20 |
11th | Zakariah Ladner | 2nd Male 10-14 | 1:28:05 | +32:06 |
12th | Javier Ladner | 2nd Male 30-34 | 1:28:07 | +32:07 |
13th | Grant Smyth | 1st Male 45-49 | 1:28:53 | +32:53 |
14th | Brendon Skates | 1st Male 50-54 | 1:28:54 | +32:54 |
15th | Thomas Brennen | 2nd Male 40-44 | 1:29:55 | +33:55 |
16th | Peter Keane | 3rd Male 30-34 | 1:30:49 | +34:49 |
17th | Joel Dillon | 3rd Male 40-44 | 1:32:44 | +36:45 |
18th | Gary Lewis | 2nd Male 50-54 | 1:38:20 | +42:20 |
19th | Paul Zrim | 3rd Male 50-54 | 1:41:56 | +45:57 |
20th | James O'keefe | 4th Male 40-44 | 2:12:07 | +1:16:07 |
DNS | Peter Keane | Male 30-34 | ||
DNS | Matthew Hooper | Male 35-39 | ||
DNS | Ben Sellar | Male 40-44 | ||
DNS | Stephen Supple | Male 55-59 |
Women
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | Anna Pearce | 1st Female 35-39 | 21:41 | -- |
2nd | Indiah Staniford | 1st Female 10-14 | 23:15 | +1:34 |
3rd | Frances Corrigan | 1st Female 40-44 | 27:07 | +5:25 |
3rd | Scarlett Wood | 2nd Female 10-14 | 27:07 | +5:25 |
5th | Shelby Johnson | 1st Female 20-24 | 32:07 | +10:25 |
6th | Sarah Castledine | 2nd Female 20-24 | 32:28 | +10:46 |
7th | Erin Bishop | 2nd Female 35-39 | 34:31 | +12:50 |
8th | Kara Timmins | 3rd Female 20-24 | 36:48 | +15:06 |
9th | Yoriko Suzuki Macklin | 1st Female 50-54 | 38:28 | +16:46 |
10th | Shelley Garvie | 2nd Female 50-54 | 38:31 | +16:49 |
11th | Reika Suzuki Macklin | 4th Female 20-24 | 43:53 | +22:12 |
12th | Kate Weger | 1st Female 30-34 | 44:48 | +23:06 |
13th | Natasha Tillson | 5th Female 20-24 | 44:49 | +23:07 |
DSQ | Niamh Shannon | Female 30-34 | ||
DSQ | Eileen Sheeran | Female 30-34 | ||
DNS | Stephanie Grace | Female 25-29 | ||
DNS | Leanne Hobbs | Female 50-54 | ||
DNS | Joanne Storr | Female 35-39 | ||
DNS | Marcela Cortes | Female 30-34 |
Men
Place | Name | Age Group Rank | Time | Gap |
---|---|---|---|---|
1st | King Sang Lee | 1st Male 15-19 | 20:34 | -- |
2nd | Ryan Dalwood | 1st Male 35-39 | 22:25 | +1:51 |
3rd | Oliver Staniford | 1st Male 10-14 | 22:55 | +2:20 |
4th | Chris Ferguson | 2nd Male 35-39 | 25:21 | +4:46 |
5th | James Ragghianti | 2nd Male 15-19 | 25:33 | +4:59 |
6th | Arlo Royce | 1st Male 9 & Under | 30:20 | +9:46 |
7th | David Royce | 3rd Male 35-39 | 30:39 | +10:04 |
8th | Tim Boyd | 1st Male 30-34 | 34:02 | +13:27 |
9th | Daniel Timmins | 1st Male 20-24 | 36:49 | +16:15 |
10th | Leighton Boyd | 4th Male 35-39 | 38:33 | +17:58 |
DNS | Harrison Champ | Male 10-14 |