Belair Marathon Results 2023
Women
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 30-34 | 4269 | Dannielle Vanderheul | 4:39:32 |
2nd | 1st Female 35-39 | 543 | Sarah Melville | 4:52:04 |
3rd | 1st Female 40-44 | 4274 | Briony Weckert | 5:00:07 |
4th | 2nd Female 35-39 | 4237 | Aude Juino | 5:09:05 |
5th | 2nd Female 40-44 | 4243 | Kat Lean | 5:18:34 |
6th | 3rd Female 35-39 | 4238 | Amanda Jusaitis | 5:24:40 |
7th | 1st Female 60-64 | 521 | Julia Manning | 5:26:37 |
8th | 2nd Female 60-64 | 540 | Tanya Hoopmann | 5:52:25 |
9th | 4th Female 35-39 | 4262 | Megan Semczuk | 6:05:32 |
10th | 3rd Female 40-44 | 4263 | Elizabeth Sharrad | 6:18:22 |
11th | 1st Female 45-49 | 4267 | Minh Trang | 6:26:24 |
12th | 2nd Female 45-49 | 4236 | Rebecca Hunt | 6:27:42 |
13th | 3rd Female 60-64 | 4252 | Sue Obrien | 6:29:28 |
14th | 4th Female 60-64 | 4216 | Susan Cushway | 6:32:30 |
15th | 4th Female 40-44 | 4230 | Tracey Hammat | 6:33:22 |
16th | 3rd Female 45-49 | 4222 | Lisa Goodwin | 6:33:56 |
17th | 5th Female 40-44 | 4225 | Nikki Green | 6:34:09 |
18th | 6th Female 40-44 | 4228 | Melissa Gregory | 6:38:29 |
19th | 7th Female 40-44 | 4256 | Debra Pelgrave | 6:45:25 |
20th | 5th Female 60-64 | 4259 | Nicola Reese | 6:46:34 |
21st | 4th Female 45-49 | 4278 | Belinda Willshire | 6:56:52 |
22nd | 8th Female 40-44 | 4272 | Sarah Walters | 7:25:33 |
23rd | 6th Female 60-64 | 4226 | Jen Greeneklee | 7:41:41 |
24th | 9th Female 40-44 | 4255 | Dawn Parks | 7:50:46 |
25th | 5th Female 45-49 | 4210 | Anna Bryson | 8:19:27 |
26th | 1st Female 55-59 | 4245 | Helen Liu | 8:21:56 |
27th | 5th Female 35-39 | 4257 | Melissa Phelps | 9:02:57 |
28th | 10th Female 40-44 | 4282 | Dragana Curak | 9:17:15 |
29th | 6th Female 45-49 | 4207 | Rebekah Blake | 9:23:22 |
DNF | Female 45-49 | 4231 | Jo Haskett | DNF |
DNF | Female 40-44 | 4246 | Linsey Marshall | DNF |
DNF | Female 20-24 | 4281 | Amy Stockwell | DNF |
DNS | Female 50-54 | 4277 | Tracy Williams | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 35-39 | 4217 | Luke Davison | 3:56:51 |
2nd | 1st Male 25-29 | 4284 | Kieran Rooke | 4:01:15 |
3rd | 1st Male 30-34 | 4218 | Thibault Delacroix | 4:05:02 |
4th | 2nd Male 35-39 | 4202 | Anatol Ausianik | 4:28:22 |
5th | 3rd Male 35-39 | 4208 | Ashley Brown | 4:28:37 |
6th | 1st Male 45-49 | 4214 | Peter Childs | 4:51:22 |
7th | 2nd Male 45-49 | 4219 | Chris Doherty | 4:52:01 |
8th | 4th Male 35-39 | 4285 | Christopher Johnson | 4:58:31 |
9th | 1st Male 40-44 | 4275 | Ryan Wheeler | 5:08:58 |
10th | 5th Male 35-39 | 4213 | Sam Chapman | 5:09:06 |
11th | 3rd Male 45-49 | 4289 | Niladri Saha | 5:09:43 |
12th | 2nd Male 40-44 | 4286 | David Bills | 5:25:56 |
13th | 1st Male 55-59 | 4283 | Andrew Rogers | 5:32:42 |
14th | 1st Male 65-69 | 4279 | Bazza Mcbride | 5:35:39 |
15th | 6th Male 35-39 | 4270 | Deepak Kumar Verma | 5:41:17 |
16th | 2nd Male 30-34 | 4205 | Shaun Bennett | 5:43:26 |
17th | 3rd Male 40-44 | 4248 | Shaun Morfey | 5:43:36 |
18th | 2nd Male 25-29 | 4265 | Luke Till | 5:46:42 |
19th | 1st Male 60-64 | 4223 | Peter Goss | 5:47:00 |
20th | 4th Male 40-44 | 4204 | Aaron Baxter | 5:47:45 |
21st | 5th Male 40-44 | 4211 | Marc Burdon | 5:48:55 |
22nd | 7th Male 35-39 | 544 | Ty Melville | 5:51:30 |
23rd | 3rd Male 30-34 | 4264 | Alex Taylor | 5:52:16 |
24th | 3rd Male 25-29 | 4215 | Matthew Cobcroft | 5:54:56 |
25th | 8th Male 35-39 | 4242 | Geoffrey Langhans | 5:55:12 |
26th | 4th Male 30-34 | 4241 | Ryan Kirwan | 5:55:12 |
27th | 4th Male 45-49 | 4209 | Dave Brown | 5:55:38 |
28th | 6th Male 40-44 | 4268 | Russ Troup | 5:56:33 |
29th | 9th Male 35-39 | 4229 | David Guest | 5:59:06 |
30th | 7th Male 40-44 | 532 | Marcin Jakubowski | 5:59:50 |
31st | 1st Male 20-24 | 4266 | Jules Toussaint | 6:00:20 |
32nd | 2nd Male 55-59 | 4247 | Paul Meyer | 6:01:31 |
33rd | 4th Male 25-29 | 534 | Riley Hampel | 6:03:16 |
34th | 1st Male 50-54 | 4280 | Mark Newman | 6:25:55 |
35th | 2nd Male 60-64 | 4227 | Stirling Greeneklee | 6:26:10 |
36th | 5th Male 25-29 | 4234 | Mark Hollis | 6:26:22 |
37th | 3rd Male 55-59 | 4288 | Stan Trzepacz | 6:26:34 |
38th | 4th Male 55-59 | 4251 | Andrew Obrien | 6:29:28 |
39th | 2nd Male 20-24 | 4221 | Paul Fouche | 6:31:01 |
40th | 5th Male 45-49 | 4273 | Wayne Ward | 6:34:43 |
41st | 6th Male 45-49 | 4254 | Kym Parfilo | 6:45:48 |
42nd | 10th Male 35-39 | 4224 | Jarrad Goulding | 6:47:15 |
43rd | 3rd Male 60-64 | 4203 | Michael Baufeld | 6:53:09 |
44th | 5th Male 30-34 | 4201 | Alexander Armour | 6:55:15 |
45th | 6th Male 25-29 | 4240 | Harry King | 6:55:15 |
46th | 11th Male 35-39 | 4249 | Davin Natt | 6:57:00 |
47th | 7th Male 45-49 | 4271 | Michael Walters | 7:25:33 |
48th | 2nd Male 65-69 | 4235 | Timothy Horton | 7:31:40 |
49th | 8th Male 40-44 | 4212 | Tony Caruana | 7:36:49 |
DNF | Male 50-54 | 4206 | Ian Biggs | DNF |
DNF | Male 45-49 | 4220 | Mark Douglass | DNF |
DNF | Male 50-54 | 4287 | Christopher Mcburnie | DNF |
DNF | Male 40-44 | 4290 | Alan Fitzpatrick | DNF |
DNS | Male 50-54 | 4233 | James Heywood | DNS |
DNS | Male 20-24 | 4239 | Oliver Kaard | DNS |
DNS | Male 25-29 | 4253 | Jaidon Ortis | DNS |
DNS | Male 25-29 | 4258 | Lachlan Prien | DNS |
DNS | Male 55-59 | 4261 | Keith Saggers | DNS |
DNS | Male 35-39 | 4276 | Michael White | DNS |
Women
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 40-44 | 2191 | Danielle Williams | 2:04:27 |
2nd | 1st Female 45-49 | 2183 | Kate Staniford | 2:05:43 |
3rd | 1st Female 25-29 | 2148 | Annika Lutze | 2:09:51 |
4th | 1st Female 20-24 | 535 | Sophie Lane | 2:13:34 |
5th | 1st Female 35-39 | 2113 | Karyn Carson | 2:15:23 |
6th | 2nd Female 35-39 | 2147 | Casey Lama | 2:15:35 |
7th | 2nd Female 40-44 | 2118 | Frances Corrigan | 2:18:00 |
8th | 3rd Female 35-39 | 2162 | Annette Orth | 2:21:23 |
9th | 1st Female 30-34 | 2188 | Nadia Velaitis | 2:26:05 |
10th | 2nd Female 25-29 | 2207 | Chelsea Janke | 2:31:02 |
11th | 1st Female 50-54 | 2163 | Catherine O'shaughnessy | 2:36:54 |
12th | 3rd Female 40-44 | 2168 | Jahna Perry | 2:36:55 |
13th | 4th Female 40-44 | 2189 | Nicole Weckert | 2:38:49 |
14th | 2nd Female 45-49 | 2180 | Vicki Shaw | 2:40:43 |
15th | 2nd Female 30-34 | 2124 | Danielle Duffy | 2:43:18 |
16th | 5th Female 40-44 | 2102 | Tiffany Andrews | 2:43:28 |
17th | 4th Female 35-39 | 2136 | Sandi Groth | 2:44:08 |
18th | 5th Female 35-39 | 2159 | Sarah Niemann | 2:44:41 |
19th | 1st Female 55-59 | 2119 | Michelle Cresp | 2:48:45 |
20th | 6th Female 35-39 | 2141 | Genevieve Hopton | 2:49:18 |
21st | 3rd Female 45-49 | 2209 | Donna Hosford | 2:50:54 |
22nd | 7th Female 35-39 | 2173 | Joy Quigley | 2:51:49 |
23rd | 8th Female 35-39 | 2149 | Bonnie Maclaine-Mills | 2:53:28 |
24th | 4th Female 45-49 | 2129 | Emma Fitzgerald | 2:55:48 |
25th | 9th Female 35-39 | 2164 | Amy Otterspoor | 2:59:02 |
26th | 10th Female 35-39 | 2155 | Lisa Morfey | 2:59:25 |
27th | 3rd Female 30-34 | 2144 | Sharon Kessels | 3:00:20 |
28th | 11th Female 35-39 | 2185 | Sarah Trigg | 3:00:20 |
29th | 12th Female 35-39 | 2131 | Briony Gill | 3:01:15 |
30th | 5th Female 45-49 | 2109 | Ruth Brigden | 3:02:09 |
31st | 2nd Female 50-54 | 2196 | Sally Henderson | 3:05:14 |
32nd | 3rd Female 50-54 | 2145 | Sheridan Klose | 3:05:56 |
33rd | 4th Female 30-34 | 2114 | Jennifer Chalmers | 3:07:46 |
34th | 6th Female 45-49 | 2175 | Kathy Reynolds | 3:09:52 |
35th | 6th Female 40-44 | 2123 | Ainslie Derrick-Roberts | 3:15:19 |
36th | 4th Female 50-54 | 2122 | Ruth Denton | 3:17:18 |
37th | 13th Female 35-39 | 2172 | Laura Price | 3:17:19 |
38th | 14th Female 35-39 | 2158 | Jordana Mullan | 3:19:05 |
39th | 7th Female 40-44 | 2139 | Tamara Henwood | 3:22:53 |
40th | 7th Female 45-49 | 2156 | Eloise Morrow | 3:22:53 |
41st | 15th Female 35-39 | 2152 | Katie Mere | 3:24:24 |
42nd | 8th Female 45-49 | 2134 | Mandi Griffiths | 3:24:26 |
43rd | 16th Female 35-39 | 2135 | Trinity Grosvenor | 3:27:30 |
44th | 17th Female 35-39 | 2138 | Amy Hawke | 3:29:07 |
45th | 18th Female 35-39 | 2105 | Kylie Barratt | 3:29:40 |
46th | 9th Female 45-49 | 2142 | Donna Jones | 3:35:41 |
47th | 10th Female 45-49 | 2170 | Linda Phillips | 3:38:10 |
48th | 3rd Female 25-29 | 2201 | Maisie Meadows | 3:42:48 |
49th | 5th Female 30-34 | 2182 | Lisa Stacey | 3:44:40 |
50th | 5th Female 50-54 | 2179 | Coralie Sebestyen | 3:53:33 |
51st | 8th Female 40-44 | 2165 | Bec Paior | 3:54:55 |
52nd | 11th Female 45-49 | 2161 | Jolene Ormond | 4:08:26 |
53rd | 1st Female 65-69 | 4250 | Rhonda Newburn | 4:39:24 |
54th | 9th Female 40-44 | 2146 | Melissa Knowles | 5:25:25 |
DNS | Female 45-49 | 2115 | Sara Chollatarn | DNS |
DNS | Female 50-54 | 2120 | Kendall Crowe | DNS |
DNS | Female 40-44 | 2121 | Deborah Davidson | DNS |
DNS | Female 40-44 | 2153 | Natasha Miller | DNS |
DNS | Female 40-44 | 2178 | Jorja Scott | DNS |
DNS | Female 40-44 | 2186 | Chelsea Trinder | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 35-39 | 2194 | Rob Wood | 1:35:17 |
2nd | 1st Male 40-44 | 2184 | Ben Trainor | 1:41:18 |
3rd | 2nd Male 35-39 | 2195 | Adrian Uren | 1:49:22 |
4th | 1st Male 30-34 | 2107 | Jonathan Boyd | 1:56:01 |
5th | 1st Male 15-19 | 2101 | Alexei Agar | 1:58:45 |
6th | 1st Male 50-54 | 2128 | Damien Fidge | 1:59:28 |
7th | 2nd Male 40-44 | 2174 | Ben Reuter | 2:00:31 |
8th | 3rd Male 35-39 | 2208 | Joshua Broderick | 2:01:27 |
9th | 4th Male 35-39 | 2187 | Rhys van Iersel | 2:05:22 |
10th | 5th Male 35-39 | 2106 | Mark Bennetto | 2:07:01 |
11th | 2nd Male 30-34 | 2166 | Mark Pearson | 2:09:01 |
12th | 3rd Male 40-44 | 2193 | Martin Wong | 2:09:41 |
13th | 1st Male 55-59 | 2181 | Rob Smith | 2:10:19 |
14th | 6th Male 35-39 | 2151 | Casper Mensah | 2:19:49 |
15th | 3rd Male 30-34 | 2133 | Donal Gorman | 2:20:07 |
16th | 7th Male 35-39 | 2127 | Phil Engler | 2:21:13 |
17th | 4th Male 40-44 | 2192 | Travis Williams | 2:24:32 |
18th | 8th Male 35-39 | 2154 | Peter Moncrieff | 2:24:56 |
19th | 9th Male 35-39 | 2103 | Kaine Armstrong | 2:27:48 |
20th | 1st Male 10-14 | 2210 | Liam Cartland | 2:28:10 |
21st | 4th Male 30-34 | 2117 | Joel Collins | 2:31:02 |
22nd | 1st Male 20-24 | 2169 | Clarke Phillips | 2:31:02 |
23rd | 5th Male 30-34 | 2206 | Curtis Janke | 2:31:02 |
24th | 6th Male 30-34 | 2160 | John O'connor | 2:32:51 |
25th | 1st Male 25-29 | 2190 | Ryan White | 2:33:33 |
26th | 10th Male 35-39 | 2116 | Anthony Clifford | 2:33:45 |
27th | 2nd Male 25-29 | 2177 | Billy Scott | 2:34:48 |
28th | 11th Male 35-39 | 2204 | Reece Francis | 2:35:09 |
29th | 5th Male 40-44 | 2104 | Nathan Arnold | 2:37:32 |
30th | 3rd Male 25-29 | 2200 | Bryan Baguio | 2:37:39 |
31st | 12th Male 35-39 | 2111 | Daniel Cahill | 2:38:31 |
32nd | 13th Male 35-39 | 2199 | Jeremy Smith | 2:38:31 |
33rd | 2nd Male 20-24 | 2130 | Peter George | 2:41:57 |
34th | 3rd Male 20-24 | 2198 | Michael Rowcroft | 2:42:32 |
35th | 1st Male 45-49 | 2167 | Denis Perry | 2:48:37 |
36th | 2nd Male 50-54 | 2176 | Ian Rice | 2:48:45 |
37th | 14th Male 35-39 | 2125 | Matthew Duffy | 2:49:01 |
38th | 4th Male 25-29 | 2132 | James Gore | 2:52:38 |
39th | 7th Male 30-34 | 2108 | Craig Brand | 2:53:16 |
40th | 8th Male 30-34 | 4244 | Alexander Lee | 2:53:28 |
41st | 15th Male 35-39 | 2140 | Leigh Hinton | 2:58:56 |
42nd | 2nd Male 55-59 | 2110 | Anthony Burridge | 3:11:09 |
43rd | 2nd Male 45-49 | 2203 | Mark Mcinerney | 3:20:50 |
44th | 9th Male 30-34 | 2126 | Sam Dunn | 3:34:02 |
45th | 10th Male 30-34 | 2202 | John Young | 3:42:47 |
DNS | Male 30-34 | 2112 | Michele Capoccia | DNS |
DNS | Male 30-34 | 2137 | Aaron Guy | DNS |
DNS | Male 40-44 | 2143 | Matt Jong | DNS |
DNS | Male 30-34 | 2150 | Nigel Mcgaffin | DNS |
DNS | Male 45-49 | 2157 | Scott Morton | DNS |
DNS | Male 30-34 | 2171 | Jacob Polychronis | DNS |
DNS | Male 45-49 | 2197 | Sureshkumar Nagiah | DNS |
DNS | Male 35-39 | 2205 | Brook Seal | DNS |
Women
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 25-29 | 537 | Abby Touchette | 1:04:29 |
2nd | 1st Female 10-14 | 1074 | Ava Koh | 1:05:15 |
3rd | 1st Female 50-54 | 1050 | Laurianne Reinsborough | 1:08:46 |
4th | 1st Female 20-24 | 1071 | Lauren Gallaway | 1:20:17 |
5th | 1st Female 30-34 | 1011 | Samantha Blackadder | 1:20:19 |
6th | 1st Female 40-44 | 1062 | Lisa Zrim | 1:20:31 |
7th | 2nd Female 40-44 | 1053 | Louise Smith | 1:20:33 |
8th | 2nd Female 30-34 | 1045 | Alyssa Morran | 1:21:44 |
9th | 3rd Female 40-44 | 1005 | Zahra Ayubi | 1:22:17 |
10th | 3rd Female 30-34 | 1048 | Jeanné Pienaar | 1:23:22 |
11th | 1st Female 10-14 | 1002 | Ida Adams | 1:24:30 |
12th | 4th Female 40-44 | 1031 | Stacey Hargroves | 1:24:44 |
13th | 2nd Female 50-54 | 1070 | Kellie Howe | 1:24:45 |
14th | 5th Female 40-44 | 1038 | Kate Matthews | 1:24:58 |
15th | 3rd Female 50-54 | 1034 | Julie Hemsley | 1:25:43 |
16th | 1st Female 35-39 | 1068 | Charlotte Nash | 1:25:57 |
17th | 2nd Female 25-29 | 1051 | Bianca Robinson | 1:28:30 |
18th | 3rd Female 25-29 | 1042 | Josie Mckenzie | 1:29:07 |
19th | 1st Female 45-49 | 1022 | Melanie Cottell | 1:29:31 |
20th | 6th Female 40-44 | 1056 | Elsa Vent | 1:31:43 |
21st | 1st Female 60-64 | 1006 | Sue Bailey | 1:35:59 |
22nd | 2nd Female 20-24 | 1040 | Sinead Mccard | 1:39:45 |
23rd | 4th Female 25-29 | 1033 | Rachael Hasler | 1:39:46 |
24th | 2nd Female 35-39 | 1015 | Natalie Bolderoff | 1:41:05 |
25th | 1st Female 9 & Under | 1012 | Beth Bolderoff | 1:41:05 |
26th | 7th Female 40-44 | 1036 | Zoe Larkin | 1:42:06 |
27th | 2nd Female 60-64 | 1028 | Cathy Grace | 1:43:36 |
28th | 4th Female 50-54 | 1019 | Michelle Clarke | 1:49:02 |
29th | 8th Female 40-44 | 1072 | Mel Mcinerney | 1:49:03 |
30th | 1st Female 55-59 | 1065 | Ivana Dawe | 1:51:13 |
31st | 3rd Female 60-64 | 1058 | Elaine Waddell | 1:55:25 |
32nd | 3rd Female 20-24 | 1032 | Samantha Hartmann | 1:56:37 |
33rd | 4th Female 20-24 | 538 | Dlynn Felton | 1:56:37 |
34th | 5th Female 50-54 | 1049 | Teresa Rafanelli | 1:56:40 |
35th | 2nd Female 55-59 | 1030 | Susie Greenwood | 2:10:28 |
36th | 2nd Female 45-49 | 1047 | Tamara O'keefe | 2:31:34 |
37th | 3rd Female 35-39 | 1018 | Cathryn Challans | 2:31:54 |
38th | 4th Female 30-34 | 539 | Rebecca Clarke | 2:35:10 |
DNS | Female 40-44 | 1001 | Charlene Abbott | DNS |
DNS | Female 50-54 | 1007 | Nova Banaghan | DNS |
DNS | Female 40-44 | 1008 | Emily Barrett | DNS |
DNS | Female 35-39 | 1009 | Bianca Bedson | DNS |
DNS | Female 35-39 | 1010 | Gina Belle | DNS |
DNS | Female 45-49 | 1016 | Eliza Brabyn | DNS |
DNS | Female 40-44 | 1023 | Claire Dalzell | DNS |
DNS | Female 40-44 | 1024 | Ellescia Deveney | DNS |
DNS | Female 30-34 | 1052 | Alfinura Sharafeyeva | DNS |
DNS | Female 20-24 | 1060 | Millie West | DNS |
DNS | Female 55-59 | 1061 | Connie Zheng | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 10-14 | 1004 | Rafael Agar | 1:06:17 |
2nd | 1st Male 55-59 | 541 | Ian Steel | 1:07:39 |
2nd | 1st Male 35-39 | 1026 | Philip Edwards | 1:07:53 |
3rd | 1st Male 45-49 | 1046 | Jamie Offler | 1:09:59 |
4th | 2nd Male 55-59 | 1054 | Stephen Supple | 1:14:55 |
5th | 1st Male 50-54 | 1073 | Jarrod Koh | 1:17:55 |
6th | 3rd Male 55-59 | 1043 | Thomas Melville | 1:22:17 |
7th | 2nd Male 45-49 | 1029 | Chris Greene | 1:23:13 |
8th | 1st Male 65-69 | 1003 | Michael Adams | 1:24:31 |
9th | 3rd Male 45-49 | 1069 | Stuart Edwards | 1:25:57 |
10th | 1st Male 25-29 | 536 | James Hoskin | 1:27:30 |
11th | 1st Male 10-14 | 1067 | Landon Cook | 1:34:23 |
12th | 2nd Male 35-39 | 1066 | Matthew Cook | 1:34:25 |
2nd | 2nd Male 10-14 | 1013 | Joshua Bolderoff | 1:41:05 |
13th | 2nd Male 50-54 | 1014 | Micheal Bolderoff | 1:41:05 |
14th | 4th Male 45-49 | 1020 | Michael Clayton | 1:44:04 |
15th | 4th Male 55-59 | 1064 | Geoff Hepworth | 1:51:13 |
16th | 1st Male 70+ | 1025 | Ray Dransfield | 1:51:51 |
17th | 3rd Male 50-54 | 1063 | Paul Zrim | 1:54:43 |
18th | 5th Male 45-49 | 1039 | Anthony Mccann | 1:55:30 |
19th | 1st Male 30-34 | 533 | Benjamin Anchor | 2:06:20 |
20th | 1st Male 40-44 | 1027 | Vigneshwaran Ganesan | 2:08:23 |
21st | 5th Male 55-59 | 1021 | Robin Coombe | 2:11:11 |
DNF | Male 35-39 | 1057 | Thomas Vreugdenburg | DNF |
DNS | Male 40-44 | 1035 | Gareth Hogg | DNS |
DNS | Male 20-24 | 1037 | Maximilian Levy | DNS |
DNS | Male 70+ | 1044 | Stephen Meredith | DNS |
DNS | Male 45-49 | 1055 | Josh Tuckfield | DNS |
Women
Gender Place | Age Group Ranking | Bib | Name | Time | |
---|---|---|---|---|---|
1st | 1st Female 35-39 | 511 | Anna Pearce | 23:45 | |
2nd | 2nd Female 35-39 | 502 | Rebecca Beumer | 24:45 | |
3rd | 1st Female 10-14 | 514 | Indiah Staniford | 27:56 | |
4th | 1st Female 30-34 | 510 | Mary Clare O'brien | 34:32 | |
5th | 1st Female 50-54 | 520 | Nova Banaghan | 35:29 | |
6th | 3rd Female 35-39 | 516 | Joanne Storr | 40:53 | |
7th | 1st Female 25-29 | 513 | Meg Roddy | 41:24 | |
8th | 2nd Female 30-34 | 507 | Esther Kopp | 41:24 | |
9th | 1st Female 45-49 | 506 | Shelley Garvie | 47:15 | |
10th | 1st Female 55-59 | 519 | Bronwyn Zanker | 54:54 | |
11th | 1st Female 40-44 | 1017 | Amy Brady | 55:27 | |
12th | 3rd Female 30-34 | 1059 | Kate Weger | 1:02:40 | |
13th | 1st Female 9 & Under | 522 | Inez Henwood | 1:02:40 | |
14th | 4th Female 35-39 | 531 | Jay Travers | 1:05:48 | |
DNF | Female 20-24 | 1041 | Olivia Mcclure | DNF | |
DNS | Female 30-34 | 508 | Tamara Matulick | DNS | |
DNS | Female 60-64 | 518 | Jennie Wright | DNS | |
DNS | Female 10-14 | 504 | Amani Ernst | DNS |
Men
Gender Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 9 & Under | 501 | Raphael Beumer | 24:35 |
2nd | 1st Male 10-14 | 515 | Oliver Staniford | 25:43 |
3rd | 1st Male 15-19 | 524 | James Ragghianti | 25:50 |
4th | 1st Male 35-39 | 505 | Chris Ferguson | 26:06 |
5th | 1st Male 45-49 | 503 | Michael Branson | 26:50 |
6th | 1st Male 10-14 | 523 | Eric Travers | 44:46 |
7th | 1st Male 65-69 | 517 | Ashley Williams | 56:05 |
DNS | Male 30-34 | 509 | Thomas Mccammon | DNS |
DNS | Male 40-44 | 512 | Elliott Risby | DNS |