Belair Marathon Results 2021
Women
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 4:26:57 | 4245 | Lauren Rooke | F | Belair Marath |
2 | 4:42:46 | 4201 | Amanda Meggison | F | Belair Marath |
3 | 5:12:05 | 4218 | Jasmin Mallon | F | Belair Marath |
4 | 5:13:38 | 4244 | Wendy Millar | F | Belair Marath |
5 | 5:24:50 | 4238 | Susan Cushway | F | Belair Marath |
6 | 5:25:10 | 4239 | Talitha Baird | F | Belair Marath |
7 | 5:28:59 | 4216 | Jac Cresp | F | Belair Marath |
8 | 5:48:47 | 4215 | Indi Zammit | F | Belair Marath |
9 | 5:51:18 | 4241 | Tina Nilsson | F | Belair Marath |
10 | 5:53:49 | 4208 | Dawn Parks | F | Belair Marath |
11 | 5:54:30 | 4209 | Eveline Aston | F | Belair Marath |
12 | 6:01:36 | 4221 | Katie Mere | F | Belair Marath |
13 | 6:07:26 | 4225 | Megan Algate | F | Belair Marath |
14 | 6:12:31 | 4231 | Ronnette Davies | F | Belair Marath |
15 | 6:32:54 | 4222 | Lisa Goodwin | F | Belair Marath |
16 | 7:07:49 | 4228 | Nicola Reese | F | Belair Marath |
17 | 7:19:27 | 4226 | Melanie Farrier | F | Belair Marath |
Men
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 4:06:40 | 4246 | Tom Elfenbein | M | Belair Marath |
2 | 4:14:35 | 4232 | Rurik Symon | M | Belair Marath |
3 | 4:39:58 | 4205 | Brett Merchant | M | Belair Marath |
4 | 4:52:38 | 4207 | Dave Brown | M | Belair Marath |
5 | 5:03:48 | 4212 | Geoffrey Langhans | M | Belair Marath |
6 | 5:10:27 | 4235 | Steve Protopapas | M | Belair Marath |
7 | 5:25:51 | 4242 | Troy Horseman | M | Belair Marath |
8 | 5:29:52 | 4210 | Frank Peters | M | Belair Marath |
9 | 5:37:48 | 4217 | James Vallance | M | Belair Marath |
10 | 5:50:49 | 4206 | Daniel Bohbot | M | Belair Marath |
11 | 5:51:57 | 4237 | Stu Van De Water | M | Belair Marath |
12 | 5:59:02 | 4224 | Mark Douglass | M | Belair Marath |
13 | 6:08:51 | 4243 | Wayne Ward | M | Belair Marath |
14 | 6:36:37 | 4211 | Geoff Warne | M | Belair Marath |
15 | 6:44:32 | 4240 | Timothy Horton | M | Belair Marath |
16 | 7:02:12 | 4204 | Brendon Skates | M | Belair Marath |
17 | 7:13:17 | 4233 | Sam Dunn | M | Belair Marath |
18 | 7:28:26 | 4219 | Jeffrey Thomas | M | Belair Marath |
19 | 7:46:53 | 4236 | Stirling Greeneklee | M | Belair Marath |
20 | 7:54:03 | 4213 | George Mihalakellis | M | Belair Marath |
Women
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 1:54:18 | 2102 | Alice Coombs | F | Belair Half Marathon |
2 | 1:58:49 | 2104 | Bek Gratton | F | Belair Half Marathon |
3 | 2:08:37 | 2125 | Kate Staniford | F | Belair Half Marathon |
4 | 2:08:53 | 2155 | Veronica Lee | F | Belair Half Marathon |
5 | 2:12:37 | 2124 | Kat Lean | F | Belair Half Marathon |
6 | 2:13:00 | 2120 | Hayley Carger | F | Belair Half Marathon |
7 | 2:20:15 | 2107 | Charlotte Nash | F | Belair Half Marathon |
8 | 2:32:13 | 2156 | Vicki Shaw | F | Belair Half Marathon |
9 | 2:32:46 | 2130 | Libby Mcmichael | F | Belair Half Marathon |
10 | 2:34:26 | 2136 | Meg Blogg Marquardt | F | Belair Half Marathon |
11 | 2:36:07 | 2140 | Natalie Bunworth | F | Belair Half Marathon |
12 | 2:51:52 | 2117 | Emma Fitzgerald | F | Belair Half Marathon |
13 | 2:56:33 | 2118 | Flic Salkeld | F | Belair Half Marathon |
14 | 2:58:38 | 2119 | Genevieve Hopton | F | Belair Half Marathon |
15 | 2:06:55 | 2121 | Jacinta Stone | F | Belair Half Marathon |
16 | 2:59:23 | 4234 | Samantha Craig | F | Belair Half Marathon |
17 | 2:06:56 | 2106 | Briony Gill | F | Belair Half Marathon |
18 | 2:08:57 | 2146 | Sally Henderson | F | Belair Half Marathon |
19 | 2:10:37 | 2158 | Wilma Mace | F | Belair Half Marathon |
20 | 2:10:49 | 2126 | Kath Morris | F | Belair Half Marathon |
21 | 2:15:28 | 2128 | Kirsty Hayes | F | Belair Half Marathon |
22 | 2:25:39 | 2110 | Chris Kaneko | F | Belair Half Marathon |
23 | 2:36:07 | 2123 | Joanne Storr | F | Belair Half Marathon |
24 | 2:26:39 | 2133 | Luci Howard | F | Belair Half Marathon |
25 | 3:27:26 | 2147 | Sarah Kaesler | F | Belair Half Marathon |
26 | 3:38:05 | 2153 | Tanya Lowley | F | Belair Half Marathon |
27 | 3:39:11 | 2116 | Dylan Maude | F | Belair Half Marathon |
28 | 3:48:53 | 2145 | Sally Caston | F | Belair Half Marathon |
29 | 3:48:55 | 2150 | Sheridan Klose | F | Belair Half Marathon |
30 | 3:51:40 | 2131 | Lisa Cundy | F | Belair Half Marathon |
31 | 5:57:50 | 2138 | Melissa Knowles | F | Belair Half Marathon |
Men
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 1:34:19 | 2114 | Daniel Janes | M | Belair Half Ma |
2 | 1:46:16 | 2151 | Simon Duke | M | Belair Half Ma |
3 | 1:47:57 | 2101 | Alex Rawley | M | Belair Half Ma |
4 | 2:18:24 | 2159 | Zac Anstee | M | Belair Half Ma |
5 | 1:55:04 | 2148 | Sebastian Silva | M | Belair Half Ma |
6 | 1:56:29 | 2135 | Mathew Gardiner | M | Belair Half Ma |
7 | 1:56:37 | 2160 | Zane Basic | M | Belair Half Ma |
8 | 2:14:12 | 2105 | Bill Davids | M | Belair Half Ma |
9 | 2:15:47 | 2152 | Tamas Lorincz | M | Belair Half Ma |
10 | 2:21:49 | 2113 | Dace Howard | M | Belair Half Ma |
11 | 2:23:55 | 2142 | Oliver Wieczorek | M | Belair Half Ma |
12 | 2:27:24 | 2143 | Phil Blake | M | Belair Half Ma |
13 | 2:49:31 | 2127 | Kerry Owens | M | Belair Half Ma |
14 | 2:51:35 | 2149 | Shahram Dehbokri | M | Belair Half Ma |
15 | 2:58:44 | 2141 | Nigel Mcgaffin | M | Belair Half Ma |
16 | 2:10:39 | 2103 | Andrew Meyer | M | Belair Half Ma |
17 | 2:23:26 | 2134 | Malcolm Mcmillan | M | Belair Half Ma |
18 | 3:38:11 | 2108 | Chris Roberts | M | Belair Half Ma |
19 | 3:39:07 | 2115 | Dylan Maude | M | Belair Half Ma |
20 | 3:49:03 | 2129 | Kym Williams | M | Belair Half Ma |
Women
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 1:03:46 | 116 | Jeanelle Farmilo | F | Belair 10km |
2 | 1:04:21 | 114 | Isabelle Rawley | F | Belair 10km |
3 | 1:07:11 | 111 | Grazina Kymantas | F | Belair 10km |
4 | 1:09:34 | 135 | Sarah Woodard | F | Belair 10km |
5 | 1:10:26 | 139 | Tenille Hewlett | F | Belair 10km |
6 | 1:13:53 | 130 | Monika Stasiak | F | Belair 10km |
7 | 1:16:58 | 127 | Liz Doecke | F | Belair 10km |
8 | 1:18:0 | 118 | Jessica Mcgaffin | F | Belair 10km |
9 | 1:19:34 | 119 | Jo Demmler | F | Belair 10km |
10 | 1:19:59 | 140 | Tiffany Andrews | F | Belair 10km |
11 | 1:23:53 | 124 | Kylie Stacey | F | Belair 10km |
12 | 1:24:59 | 129 | Lynette Wilkinson | F | Belair 10km |
13 | 1:25:13 | 128 | Louise Maier | F | Belair 10km |
14 | 1:26:14 | 109 | Freya Byrne | F | Belair 10km |
15 | 1:28:39 | 123 | Kristie Kaselow | F | Belair 10km |
16 | 1:29:37 | 134 | Rebecca Bellette | F | Belair 10km |
17 | 1:29:59 | 122 | Kelly Bratkovic | F | Belair 10km |
18 | 0.0625 | 125 | Lee Jones | F | Belair 10km |
19 | 1:33:33 | 115 | Ivana Dawe | F | Belair 10km |
20 | 1:43:18 | 117 | Jennie Wright | F | Belair 10km |
21 | 1:44:09 | 120 | Jo Leydon | F | Belair 10km |
22 | 1:49:54 | 108 | Coralie Sebestyen | F | Belair 10km |
23 | 1:52:48 | 106 | Caitlin Watson | F | Belair 10km |
24 | 2:04:27 | 104 | Bianca Rogers | F | Belair 10km |
25 | 2:04:28 | 121 | Karen Mccarthy | F | Belair 10km |
26 | 2:14:25 | 126 | Lesley Mole | F | Belair 10km |
Men
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 0:48:01 | 102 | Ben Trainor | M | Belair 10km |
2 | 0:51:30 | 103 | Ben Hewson | M | Belair 10km |
3 | 1:07:08 | 105 | Brody Hewlett | M | Belair 10km |
4 | 1:09:20 | 133 | Olav Goud | M | Belair 10km |
5 | 1:12:46 | 112 | Ian Fisk | M | Belair 10km |
6 | 1:16:46 | 113 | Isaac Bohbot | M | Belair 10km |
7 | 1:18:29 | 137 | Tam Duong | M | Belair 10km |
8 | 1:22:03 | 138 | Tass Peters | M | Belair 10km |
9 | 1:23:48 | 132 | Nick Algate | M | Belair 10km |
10 | 1:27:50 | 107 | Chris Greene | M | Belair 10km |
11 | 1:33:34 | 110 | Geoff Hepworth | M | Belair 10km |
12 | 2:14:27 | 136 | Stephen Meredith | M | Belair 10km |
Women
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 25:43:00 | 501 | Anna Pearce | F | Belair 5km |
2 | 29:34:00 | 512 | Rachel Hobbs | F | Belair 5km |
3 | 30:13:00 | 504 | Isabel Hobbs | F | Belair 5km |
4 | 33:42:00 | 515 | Sarah Carthew | F | Belair 5km |
5 | 37:29:00 | 507 | Julie-Anne Popple | F | Belair 5km |
6 | 39:16:00 | 511 | Olivia Green | F | Belair 5km |
7 | 39:16:00 | 510 | Nikki Green | F | Belair 5km |
8 | 55:08:00 | 509 | Megan Raggio | F | Belair 5km |
Men
Pos. | Time | Bib | Name | Sex | Distance |
---|---|---|---|---|---|
1 | 21:59 | 506 | Jacko Laycock | M | Belair 5km |
2 | 24:16:00 | 505 | Jack Hobbs | M | Belair 5km |
3 | 26:17:00 | 517 | Tom Page | M | Belair 5km |
4 | 26:29:00 | 516 | Steven Cameron | M | Belair 5km |
5 | 29:04:00 | 502 | Craig Bassi | M | Belair 5km |
6 | 33:37:00 | 513 | Raphael Beumer | M | Belair 5km |
7 | 36:30:00 | 503 | Daniel Rinne | M | Belair 5km |
8 | 37:06:00 | 508 | Luke Wetherell | M | Belair 5km |