Belair Marathon Results 2022
Women
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
1st | 1st Female 30-34 | 4249 | Holly Ranson | F | 04:17:33 |
2nd | 1st Female 40-44 | 4213 | Bec Goodair | F | 04:47:22 |
3rd | 2nd Female 40-44 | 4236 | Wendy Millar | F | 05:17:35 |
4th | 1st Female 25-29 | 4202 | April Blacker | F | 05:22:09 |
5th | 2nd Female 25-29 | 4265 | Gabrielle Viney | F | 05:28:21 |
6th | 1st Female 55-59 | 4209 | Susan Cushway | F | 05:59:04 |
7th | 1st Female 50-54 | 4211 | Ronnette Davies | F | 05:59:10 |
8th | 1st Female 60-64 | 4218 | Tanya Hoopmann | F | 06:03:13 |
9th | 2nd Female 50-54 | 4271 | Tracy Williams | F | 06:05:32 |
10th | 3rd Female 40-44 | 4243 | Bel Nielsen | F | 06:09:56 |
11th | 4th Female 40-44 | 4205 | Joan Calvert | F | 06:21:32 |
12th | 3rd Female 50-54 | 4229 | Lara Maley | F | 06:29:51 |
13th | 5th Female 40-44 | 4228 | Andrea Logos | F | 06:29:51 |
14th | 6th Female 40-44 | 4245 | Dawn Parks | F | 06:46:45 |
15th | 1st Female 45-49 | 4232 | Cathryn Mattsson | F | 06:54:23 |
16th | 2nd Female 55-59 | 4250 | Nicola Reese | F | 06:55:30 |
17th | 2nd Female 30-34 | 4268 | Kaylia White | F | 06:59:57 |
18th | 4th Female 50-54 | 4248 | Anne-Marie Quinn | F | 07:00:00 |
19th | 7th Female 40-44 | 4230 | Tammy Manna | F | 07:00:01 |
20th | 2nd Female 45-49 | 4252 | Katherine Reynolds | F | 07:31:00 |
21st | 8th Female 40-44 | 4220 | Meredith Hughes | F | 07:33:03 |
22nd | 3rd Female 45-49 | 4201 | Annette Aston | F | 07:33:03 |
23rd | 4th Female 45-49 | 4225 | Jane Lawn | F | 07:35:08 |
24th | 3rd Female 55-59 | 4227 | Helen Liu | F | 08:03:44 |
25th | 4th Female 55-59 | 2150 | Kath Morris | F | 08:13:00 |
Men
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
1st | 1st Male 40-44 | 4283 | Mark Hollingsworth | M | 03:30:03 |
2nd | 1st Male 25-29 | 4210 | Fraser Darcy | M | 03:31:59 |
3rd | 1st Male 30-34 | 4277 | Joshua Castle | M | 03:59:09 |
4th | 1st Male 35-39 | 4282 | Tim Green | M | 03:59:14 |
5th | 1st Male 20-24 | 4278 | Neil Charman | M | 03:59:17 |
6th | 2nd Male 30-34 | 4287 | Chris Neale | M | 04:02:36 |
7th | 2nd Male 35-39 | 4260 | Michael Smail | M | 04:05:49 |
8th | 2nd Male 25-29 | 4224 | Joel Kittel | M | 04:07:36 |
9th | 3rd Male 35-39 | 4280 | Simon Duke | M | 04:25:56 |
10th | 2nd Male 20-24 | 4223 | Ali Kaissi | M | 04:47:19 |
11th | 3rd Male 30-34 | 4256 | Jack Rowe | M | 04:47:38 |
12th | 3rd Male 20-24 | 4270 | Rhys Whiting | M | 05:02:01 |
13th | 1st Male 50-54 | 4251 | Clayton Reeves | M | 05:05:24 |
14th | 4th Male 35-39 | 4262 | Michael Szkudlarski | M | 05:06:23 |
15th | 1st Male 45-49 | 4247 | Steve Protopapas | M | 05:07:35 |
16th | 4th Male 30-34 | 4263 | Brody Usher | M | 05:11:59 |
17th | 2nd Male 40-44 | 4261 | Ryan Starke | M | 05:12:05 |
18th | 5th Male 30-34 | 4214 | Jared Greenbank | M | 05:16:28 |
19th | 2nd Male 45-49 | 4266 | Wayne Ward | M | 05:18:49 |
20th | 3rd Male 45-49 | 4272 | Matthew Wojcik | M | 05:25:26 |
21st | 2nd Male 50-54 | 4206 | Kevin Campbell | M | 05:25:36 |
22nd | 4th Male 45-49 | 4242 | Alfred Nicholls | M | 05:28:03 |
23rd | 3rd Male 25-29 | 4222 | Mathew Johns-Forbes | M | 05:28:20 |
24th | 4th Male 25-29 | 4203 | Keiran Bray | M | 05:30:13 |
25th | 1st Male 55-59 | 4234 | Paul Meyer | M | 05:30:42 |
26th | 5th Male 35-39 | 4264 | Deepak Kumar Verma | M | 05:41:15 |
27th | 1st Male 60-64 | 4215 | Stirling Greeneklee | M | 05:42:28 |
28th | 3rd Male 40-44 | 4238 | Shaun Morfey | M | 05:44:52 |
29th | 5th Male 25-29 | 4226 | Alexander Lee | M | 05:58:32 |
30th | 4th Male 40-44 | 4208 | Andrew Chatfield | M | 05:59:21 |
31st | 6th Male 35-39 | 4267 | Ryan Wheeler | M | 06:06:04 |
32nd | 2nd Male 55-59 | 4284 | James Jay | M | 06:06:37 |
33rd | 5th Male 40-44 | 4204 | Marc Burdon | M | 06:25:39 |
34th | 4th Male 20-24 | 4255 | Lincoln Rolfe | M | 06:43:58 |
35th | 7th Male 35-39 | 4221 | Jorge Ibarra | M | 07:27:00 |
36th | 8th Male 35-39 | 4237 | Peter Moncrieff | M | 07:27:00 |
37th | 6th Male 30-34 | 4281 | Sam Dunn | M | 07:49:03 |
DNF | 4279 | Ronald Chen | M | 04:18:04 | |
DNF | 4285 | Jacko Laycock | M |
Women
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
1st | 1st Female 40-44 | 2178 | Jessica Baillie | F | 02:24:41 |
2nd | 2nd Female 40-44 | 2108 | Jade Carlaw | F | 02:32:16 |
2nd | 3rd Female 40-44 | 2162 | Vicki Shaw | F | 02:32:46 |
3rd | 1st Female 35-39 | 2172 | Heidi Turbill | F | 02:36:55 |
3rd | 2nd Female 35-39 | 2105 | Heather Block | F | 02:36:55 |
4th | 1st Female 50-54 | 2109 | Amanda Carne | F | 02:38:08 |
5th | 1st Female 30-34 | 2185 | Emily Mcpharlin | F | 02:40:01 |
6th | 2nd Female 50-54 | 2122 | Emma Franks | F | 02:41:11 |
7th | 1st Female 45-49 | 2124 | Fiona Glover | F | 02:53:27 |
8th | 4th Female 40-44 | 2126 | Nikki Green | F | 02:53:28 |
9th | 2nd Female 45-49 | 2113 | Jo Demmler | F | 02:53:28 |
10th | 3rd Female 45-49 | 2188 | Belinda Vears | F | 02:54:05 |
11th | 4th Female 45-49 | 2119 | Emma Fitzgerald | F | 02:54:05 |
12th | 1st Female 20-24 | 2167 | Grace Tozer | F | 02:54:26 |
13th | 1st Female 55-59 | 2132 | Alison Kent | F | 03:00:16 |
14th | 3rd Female 35-39 | 2136 | Jasmine Lister | F | 03:01:27 |
15th | 3rd Female 50-54 | 2143 | Ingrid Mcleod | F | 03:02:56 |
16th | 4th Female 50-54 | 2140 | Louise Maier | F | 03:05:00 |
17th | 4th Female 35-39 | 2139 | Bonnie Maclaine-Mills | F | 03:06:10 |
18th | 5th Female 40-44 | 2170 | Katerina Trom | F | 03:09:48 |
19th | 1st Female 60-64 | 2104 | Susan Berman | F | 03:11:24 |
20th | 5th Female 45-49 | 2174 | Tammy Walters | F | 03:12:46 |
21st | 6th Female 45-49 | 2186 | Janelle Murfitt | F | 03:12:46 |
22nd | 1st Female 25-29 | 2101 | Rachel Alford | F | 03:17:06 |
23rd | 6th Female 40-44 | 2115 | Ainslie Derrick-Roberts | F | 03:28:35 |
24th | 5th Female 35-39 | 2149 | Lisa Morfey | F | 03:31:08 |
25th | 7th Female 40-44 | 2165 | Kate Smith | F | 03:47:55 |
26th | 5th Female 50-54 | 2182 | Mignon Harris | F | 03:47:55 |
27th | 6th Female 50-54 | 2128 | Jodie Hamilton | F | 04:05:51 |
28th | 2nd Female 30-34 | 2166 | Joanne Storr | F | 04:06:57 |
29th | 8th Female 40-44 | 2135 | Melissa Knowles | F | 05:36:06 |
DNF | 2103 | Rebecca Bendall | F |
Men
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
1st | 1st Male 35-39 | 4288 | Brendan Martin | M | 01:33:20 |
2nd | 1st Male 25-29 | 2187 | Ben Slimming | M | 01:35:29 |
3rd | 2nd Male 35-39 | 2189 | Rob Wood | M | 01:38:06 |
4th | 2nd Male 25-29 | 2179 | Angus Baker | M | 01:42:44 |
5th | 1st Male 40-44 | 2168 | Ben Trainor | M | 01:42:46 |
6th | 2nd Male 40-44 | 2141 | Rich Massie | M | 01:52:42 |
7th | 1st Male 30-34 | 2176 | Sam Willis | M | 01:56:49 |
8th | 3rd Male 25-29 | 2177 | Connor Woods | M | 01:58:25 |
9th | 3rd Male 35-39 | 2107 | Robert Cain | M | 01:59:22 |
10th | 1st Male 45-49 | 2180 | Paul Blewitt | M | 02:01:43 |
11th | 4th Male 35-39 | 2127 | David Guest | M | 02:01:57 |
12th | 3rd Male 40-44 | 2138 | Adrian Loschiavo | M | 02:01:57 |
13th | 2nd Male 45-49 | 2116 | Mike Elgar | M | 02:03:02 |
14th | 1st Male 10-14 | 2118 | Oliver Fenton | M | 02:03:55 |
15th | 2nd Male 30-34 | 2106 | Jonathan Boyd | M | 02:14:23 |
16th | 1st Male 50-54 | 2190 | Richard Church | M | 02:17:41 |
17th | 4th Male 40-44 | 2184 | Jonathan Leake | M | 02:18:38 |
18th | 5th Male 40-44 | 2175 | Nathan Wells | M | 02:24:35 |
19th | 4th Male 25-29 | 2154 | Mark Pearson | M | 02:27:16 |
20th | 5th Male 35-39 | 2125 | Ben Green | M | 02:27:46 |
21st | 1st Male 15-19 | 2137 | Zac Logos | M | 02:31:52 |
22nd | 6th Male 35-39 | 2191 | Tam Duong | M | 02:35:10 |
23rd | 6th Male 40-44 | 2131 | Matt James | M | 02:38:18 |
24th | 3rd Male 45-49 | 2164 | Brendon Skates | M | 02:39:48 |
25th | 7th Male 35-39 | 2120 | John Flaherty | M | 02:41:16 |
26th | 1st Male 60-64 | 2121 | Nick Formichella | M | 02:46:03 |
27th | 4th Male 45-49 | 2110 | Darren Corcoran | M | 02:46:04 |
28th | 5th Male 45-49 | 2117 | Richard Elliott | M | 02:49:06 |
29th | 6th Male 45-49 | 2153 | Sureshkumar Nagiah | M | 03:00:18 |
30th | 3rd Male 30-34 | 2155 | Sushant Rawat | M | 03:04:17 |
31st | 2nd Male 50-54 | 2130 | David Hunt | M | 03:28:47 |
32nd | 5th Male 25-29 | 2152 | Safar Muhammad | M | 03:31:13 |
33rd | 4th Male 30-34 | 2102 | Benjamin Anchor | M | 04:03:29 |
34th | 7th Male 45-49 | 2183 | Romesh Jayasundera | M | 04:36:24 |
Women
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
1st | 1st Female 50-54 | 1028 | Lisa Robinson | F | 01:06:34 |
2nd | 1st Female 30-34 | 1014 | Gabrielle Kiely | F | 01:08:09 |
3rd | 2nd Female 50-54 | 1003 | Tanya Carwana | F | 01:08:56 |
4th | 3rd Female 50-54 | 1022 | Lori Organ | F | 01:10:48 |
5th | 1st Female 35-39 | 1023 | Annette Orth | F | 01:16:26 |
6th | 1st Female 40-44 | 1021 | Callie Murphy | F | 01:16:26 |
7th | 1st Female 45-49 | 1002 | Caroline Bruce | F | 01:18:15 |
8th | 2nd Female 35-39 | 1033 | Cornelia Wilske | F | 01:19:24 |
9th | 4th Female 50-54 | 1029 | Danielle Saunders | F | 01:29:03 |
10th | 3rd Female 35-39 | 1009 | Amy Hawke | F | 01:29:46 |
11th | 4th Female 35-39 | 1004 | Michelle Cordon | F | 01:30:25 |
12th | 2nd Female 40-44 | 1024 | Bec Paior | F | 01:30:29 |
13th | 5th Female 35-39 | 1039 | Kim Seekamp | F | 01:35:57 |
14th | 2nd Female 45-49 | 1038 | Roberta Mitchell | F | 01:35:57 |
15th | 5th Female 50-54 | 1017 | Jo Leydon | F | 01:36:06 |
16th | 1st Female 60-64 | 1034 | Jennie Wright | F | 01:56:59 |
17th | 6th Female 35-39 | 1041 | Lee Sutherland | F | 02:00:06 |
18th | 6th Female 50-54 | 1007 | Gina Greco | F | 02:00:06 |
19th | 3rd Female 40-44 | 1035 | Amy Brady | F | 02:16:53 |
Men
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
1st | 1st Male 35-39 | 1036 | Sean Hillman | M | 00:52:40 |
2nd | 1st Male 45-49 | 1006 | Olav Goud | M | 01:02:12 |
3rd | 1st Male 60-64 | 1042 | Clayton Wells | M | 01:08:54 |
4th | 1st Male 55-59 | 1040 | Stephen Supple | M | 01:11:05 |
5th | 1st Male 40-44 | 1031 | Kiran Vuppuluri | M | 01:16:20 |
6th | 1st Male 50-54 | 1019 | Adam Mckeown | M | 01:17:02 |
7th | 1st Male 30-34 | 1030 | Bevan Thring | M | 01:20:09 |
Women
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
1st | 1st Female 35-39 | 509 | Anna Pearce | F | 00:24:03 |
2nd | 1st Female 45-49 | 503 | Rachel Hobbs | F | 00:26:50 |
3rd | 1st Female 15-19 | 505 | Isabel Hobbs | F | 00:29:56 |
4th | 2nd Female 45-49 | 512 | Julia Church | F | 00:45:31 |
5th | 2nd Female 35-39 | 508 | Stacey Miller | F | 00:58:04 |
Men
Gender Place | Age Group Ranking | Bib | Name | Gender | Time |
---|---|---|---|---|---|
Male | |||||
1st | 1st Male 20-24 | 504 | Jack Hobbs | M | 00:23:32 |
2nd | 1st Male 15-19 | 511 | James Ragghianti | M | 00:24:14 |
3rd | 1st Male 9 & Under | 510 | Raphael Beumer | M | 00:26:55 |